Whether you want to become a police officer, state trooper, correctional officer or any other public safety career, you’ll have to pass the polygraph test before you are hired.
It is a fact that the entry level testing process for law enforcement applicants are way different from any private sector job.
Law enforcement jobs are the only careers that require a polygraph test before you are hired. Although research after research shows that the polygraph test isn’t reliable – law enforcement agencies around the country are still using it in their selection process.
Why?
I’m not sure why the polygraph exam is still being used after researchers have shown that it is not reliable. Some have suggested that passing the polygraph is a coin toss.
I disagree that passing the polygraph test is a coin toss. I believe that those candidates who prepare for the polygraph test in advance by looking over sample questions are more likely to pass than those who don’t.
Carefully Watch The Video Below to Help You Prep For The Polygraph
According to Pass Your Polygraph ebook, not looking over questions of likely polygraph questions before you take the test can be the difference between pass or fail.
You see, the more you know about the polygraph test, and how it works – the better. Here are some sample questions below:
COMMON POLYGRAPH QUESTIONS FOR LAW ENFORCEMENT (POLICE OFFICERS, STATE TROOPER, HIGHWAY PATROL, CORRECTIONAL OFFICERS)
- Did you falsifiy anything on your employment application?
- Have you deliberately withheld information from your employment application?
- Have you ever been fired from a job for stealing or anything criminal?
- Since the age of 18 have you committed a crime, if caught, you would have been arrested?
- Since the age of 18 have you been convicted of a crime?
- During the past 5 years, have you used marijuana?
- Have you used any other narcotic illegally in the past 3 years?
- Have you sold marijuana or other narcotics illegally in the past 3 years?
- Have you ever stolen merchandise from your employer?
- Have you ever used a system to cheat one of your employers?
- Have you ever had your drivers license suspended or revoked?
- Have you ever had any traffic citations in the past 3 years?
- Have you deliberately lied to any of these questions?
Click Here for more information on the polygraph test for law enforcement applicants.
Below is a list of cities by rank that has the toughest polygraph standards for law enforcement applicants:
New York | New York | ||
Los Angeles | California | ||
Chicago | Illinois | ||
Houston | Texas | ||
Philadelphia | Pennsylvania | ||
Phoenix | Arizona | ||
San Diego | California | ||
Dallas | Texas | ||
San Antonio | Texas | ||
Detroit | Michigan | ||
San Jose | California | ||
Indianapolis | Indiana | ||
San Francisco | California | ||
Jacksonville | Florida | ||
Columbus | Ohio | ||
Austin | Texas | ||
Memphis | Tennessee | ||
Baltimore | Maryland | ||
Milwaukee | Wisconsin | ||
Boston | Massachusetts | ||
Charlotte | North Carolina | ||
El Paso | Texas | ||
Washington | District of Columbia | ||
Nashville-Davidson | Tennessee | ||
Seattle | Washington | ||
Fort Worth | Texas | ||
Denver | Colorado | ||
Portland | Oregon | ||
Oklahoma | Oklahoma | ||
Las Vegas | Nevada | ||
Tucson | Arizona | ||
New Orleans | Louisiana | ||
Long Beach | California | ||
Cleveland | Ohio | ||
Albuquerque | New Mexico | ||
Fresno | California | ||
Kansas | Missouri | ||
Sacramento | California | ||
Virginia Beach | Virginia | ||
Mesa | Arizona | ||
Atlanta | Georgia | ||
Oakland | California | ||
Omaha | Nebraska | ||
Tulsa | Oklahoma | ||
Honolulu CDP | Hawaii | ||
Minneapolis | Minnesota | ||
Miami | Florida | ||
Colorado Springs | Colorado | ||
Wichita | Kansas | ||
Arlington | Texas | ||
Santa Ana | California | ||
St. Louis | Missouri | ||
Anaheim | California | ||
Pittsburgh | Pennsylvania | ||
Cincinnati | Ohio | ||
Tampa | Florida | ||
Toledo | Ohio | ||
Raleigh | North Carolina | ||
Buffalo | New York | ||
Aurora | Colorado | ||
St. Paul | Minnesota | ||
Corpus Christi | Texas | ||
Newark | New Jersey | ||
Riverside | California | ||
Anchorage | Alaska | ||
Lexington-Fayette | Kentucky | ||
Stockton | California | ||
Bakersfield | California | ||
Louisville | Kentucky | ||
St. Petersburg | Florida | ||
Jersey | New Jersey | ||
Birmingham | Alabama | ||
Norfolk | Virginia | ||
Plano | Texas | ||
Lincoln | Nebraska | ||
Glendale | Arizona | ||
Greensboro | North Carolina | ||
Hialeah | Florida | ||
Baton Rouge | Louisiana | ||
Garland | Texas | ||
Rochester | New York | ||
Scottsdale | Arizona | ||
Madison | Wisconsin | ||
Akron | Ohio | ||
Fort Wayne | Indiana | ||
Fremont | California | ||
Chesapeake | Virginia | ||
Henderson | Nevada | ||
Lubbock | Texas | ||
Modesto | California | ||
Chandler | Arizona | ||
Montgomery | Alabama | ||
Glendale | California | ||
Shreveport | Louisiana | ||
Des Moines | Iowa | ||
Augusta-Richmond | Georgia | ||
Tacoma | Washington | ||
Richmond | Virginia | ||
Yonkers | New York | ||
Grand Rapids | Michigan | ||
Spokane | Washington | ||
Irving | Texas | ||
Durham | North Carolina | ||
Mobile | Alabama | ||
Chula Vista | California | ||
Huntington Beach | California | ||
Orlando | Florida | ||
San Bernardino | California | ||
Laredo | Texas | ||
Reno | Nevada | ||
Arlington CDP | Virginia | ||
Boise | Idaho | ||
Winston-Salem | North Carolina | ||
Columbus | Georgia | ||
Little Rock | Arkansas | ||
Salt Lake | Utah | ||
Jackson | Mississippi | ||
Newport News | Virginia | ||
Oxnard | California | ||
Amarillo | Texas | ||
Providence | Rhode Island | ||
Worcester | Massachusetts | ||
Knoxville | Tennessee | ||
Garden Grove | California | ||
Oceanside | California | ||
Ontario | California | ||
Dayton | Ohio | ||
Huntsville | Alabama | ||
Irvine | California | ||
Santa Clarita | California | ||
Tempe | Arizona | ||
Overland Park | Kansas | ||
Fort Lauderdale | Florida | ||
Aurora | Illinois | ||
Chattanooga | Tennessee | ||
Tallahassee | Florida | ||
Pomona | California | ||
Santa Rosa | California | ||
Springfield | Massachusetts | ||
Rockford | Illinois | ||
Springfield | Missouri | ||
Moreno Valley | California | ||
Paterson | New Jersey | ||
Brownsville | Texas | ||
Vancouver | Washington | ||
Salinas | California | ||
Kansas | Kansas | ||
Pembroke Pines | Florida | ||
Hampton | Virginia | ||
Syracuse | New York | ||
Pasadena | Texas | ||
Lakewood | Colorado | ||
Rancho Cucamonga | California | ||
Fontana | California | ||
Hollywood | Florida | ||
Hayward | California | ||
Torrance | California | ||
Salem | Oregon | ||
Eugene | Oregon | ||
Bridgeport | Connecticut | ||
Pasadena | California | ||
Corona | California | ||
Warren | Michigan | ||
Escondido | California | ||
North Las Vegas | Nevada | ||
Naperville | Illinois | ||
Grand Prairie | Texas | ||
Gilbert town | Arizona | ||
Orange | California | ||
Alexandria | Virginia | ||
Sioux Falls | South Dakota | ||
Sunnyvale | California | ||
Fullerton | California | ||
Mesquite | Texas | ||
Savannah | Georgia | ||
Sterling Heights | Michigan | ||
Coral Springs | Florida | ||
Concord | California | ||
Fort Collins | Colorado | ||
Lancaster | California | ||
Hartford | Connecticut | ||
Palmdale | California | ||
Fayetteville | North Carolina | ||
New Haven | Connecticut | ||
Elizabeth | New Jersey | ||
Peoria | Arizona | ||
Thousand Oaks | California | ||
Cedar Rapids | Iowa | ||
Topeka | Kansas | ||
Flint | Michigan | ||
El Monte | California | ||
Stamford | Connecticut | ||
Vallejo | California | ||
Evansville | Indiana | ||
Lansing | Michigan | ||
Joliet | Illinois | ||
Columbia | South Carolina | ||
Simi Valley | California | ||
Waco | Texas | ||
Abilene | Texas | ||
Ann Arbor | Michigan | ||
Carrollton | Texas | ||
Inglewood | California | ||
McAllen | Texas | ||
Independence | Missouri | ||
Cape Coral | Florida | ||
Bellevue | Washington | ||
Beaumont | Texas | ||
Peoria | Illinois | ||
Springfield | Illinois | ||
Lafayette | Louisiana | ||
West Valley | Utah | ||
Costa Mesa | California | ||
Downey | California | ||
Manchester | New Hampshire | ||
Clearwater | Florida | ||
Waterbury | Connecticut | ||
West Covina | California | ||
South Bend | Indiana | ||
Allentown | Pennsylvania | ||
Norwalk | California | ||
Clarksville | Tennessee | ||
Provo | Utah | ||
Lowell | Massachusetts | ||
Athens-Clarke County | Georgia | ||
Berkeley | California | ||
Ventura | California | ||
Westminster | Colorado | ||
Pueblo | Colorado | ||
Wichita Falls | Texas | ||
Burbank | California | ||
Richmond | California | ||
Arvada | Colorado | ||
Erie | Pennsylvania | ||
Fairfield | California | ||
Daly | California | ||
Santa Clara | California | ||
Cambridge | Massachusetts | ||
Green Bay | Wisconsin | ||
Olathe | Kansas | ||
Gary | Indiana | ||
Livonia | Michigan | ||
Antioch | California | ||
Portsmouth | Virginia | ||
Centennial | Colorado | ||
Charleston | South Carolina | ||
South Gate | California | ||
Port St. Lucie | Florida | ||
Cary town | North Carolina | ||
Dearborn | Michigan | ||
Norman | Oklahoma | ||
Davenport | Iowa | ||
Everett | Washington | ||
Richardson | Texas | ||
Visalia | California | ||
Rialto | California | ||
Elgin | Illinois | ||
Mission Viejo | California | ||
Macon | Georgia | ||
Midland | Texas | ||
Compton | California | ||
El Cajon | California | ||
Brockton | Massachusetts | ||
Gainesville | Florida | ||
Gresham | Oregon | ||
Boulder | Colorado | ||
New Bedford | Massachusetts | ||
Roanoke | Virginia | ||
Albany | New York | ||
Thornton | Colorado | ||
Vacaville | California | ||
Carson | California | ||
Killeen | Texas | ||
Fall River | Massachusetts | ||
Kenosha | Wisconsin | ||
Billings | Montana | ||
San Mateo | California | ||
Roseville | California | ||
Vista | California | ||
Lawton | Oklahoma | ||
Waukegan | Illinois | ||
Fargo | North Dakota | ||
Odessa | Texas | ||
Wilmington | North Carolina | ||
High Point | North Carolina | ||
Rochester | Minnesota | ||
Miramar | Florida | ||
Denton | Texas | ||
Lynn | Massachusetts | ||
Miami Beach | Florida | ||
Westminster | California | ||
Santa Barbara | California | ||
Sandy | Utah | ||
Quincy | Massachusetts | ||
Citrus Heights | California | ||
Sunrise | Florida | ||
Nashua | New Hampshire | ||
Alhambra | California | ||
San Angelo | Texas | ||
Pompano Beach | Florida |
cook county, suffolk county, nassau county, sheriff department
FBI, DEA, CIA, SECRET SERVICE